Page loading

Preview Items for Sale


Help information coming soon!
  of 354 (Displaying 50 of 17,695 records) Next
ADV
NUM
Sort Ascending
Sort Descending
Tax Year
Parcel ID Sort Ascending
Sort Descending
Face Amount Sort Ascending
Sort Descending
Status 
0000001 2023 010826000000910000 $297.80 Active
0000002 2023 010826000001300040 $1,979.61 Active
0000003 2023 010923000000210010 $453.67 Active
0000004 2023 010923000000300001 $80.29 Active
0000005 2023 010923000000300022 $3,031.52 Active
0000006 2023 010923000000300100 $982.33 Active
0000007 2023 010923000000310000 $173.85 Active
0000008 2023 010923000000400000 $281.29 Active
0000009 2023 010923000000500000 $1,224.01 Active
0000010 2023 010923000002200000 $296.89 Active
0000011 2023 010923000002500000 $63.77 Active
0000012 2023 010923000002800000 $348.14 Active
0000013 2023 010923000003500000 $175.26 Unavailable
0000014 2023 010923000003700010 $797.05 Active
0000015 2023 010923000003800000 $629.89 Active
0000016 2023 010923000003800010 $934.31 Active
0000017 2023 010923000003900000 $3,238.81 Active
0000018 2023 010923000004100000 $150.47 Active
0000019 2023 010923000004210000 $1,134.92 Active
0000020 2023 010923000004700240 $157.61 Active
0000021 2023 010923000005900000 $1,344.61 Active
0000022 2023 010923000006100020 $784.88 Active
0000023 2023 010923000006300000 $2,014.26 Active
0000024 2023 010923000006800000 $1,946.17 Active
0000025 2023 010923000077770001 $64.83 Unavailable
0000026 2023 010923750000900010 $72.94 Active
0000027 2023 010924000000600022 $148.89 Active
0000028 2023 010924000000600023 $187.71 Active
0000029 2023 010924000000600040 $633.84 Active
0000030 2023 010924408600000030 $4,144.94 Active
0000031 2023 010924408600000100 $682.04 Active
0000032 2023 010924408600100070 $267.88 Active
0000033 2023 010924408600100160 $2,707.14 Active
0000034 2023 010924408600200010 $209.57 Active
0000035 2023 010924408600300040 $178.24 Active
0000036 2023 010924408600300050 $202.02 Active
0000037 2023 010924408600300080 $327.58 Active
0000038 2023 010924408600300130 $453.20 Active
0000039 2023 010924408600300170 $200.55 Active
0000040 2023 010924408600400040 $203.63 Active
0000041 2023 010924408600400050 $203.63 Active
0000042 2023 010924408600500020 $249.60 Active
0000043 2023 010924408600600040 $301.75 Active
0000044 2023 010924408600600100 $1,754.91 Active
0000045 2023 010924408600800160 $89.78 Active
0000046 2023 010924408600800200 $775.19 Active
0000047 2023 010924408601000060 $137.50 Active
0000048 2023 010924408601000090 $137.50 Active
0000049 2023 010924408601000110 $293.75 Active
0000050 2023 010924408601000120 $138.94 Active
  of 354 (Displaying 50 of 17,695 records) Next